DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 46.6 | Drive O.D.(mm) |
G | 25.2 | Pinion O.D(mm) |
ID | 12.1 | Pinion I.D.(mm) |
L | 51.5 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
APPLICATION |
Excelle 1.6 |
DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 46.6 | Drive O.D.(mm) |
G | 25.2 | Pinion O.D(mm) |
ID | 12.1 | Pinion I.D.(mm) |
L | 51.5 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
APPLICATION |
Excelle 1.6 |