DIMENSION | ||
T | 8 | Number of pinion Teeth |
D | 46.6 | Drive O.D.(mm) |
G | 28.2 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 56 | Lenght(mm) |
SPL | 4/8 | Number of Splines |
ROTATION | CCW |
REF NO | APPLICATION |
MB30118X45 M191T26771 |
Kia:Pride AKE12014 |
DIMENSION | ||
T | 8 | Number of pinion Teeth |
D | 46.6 | Drive O.D.(mm) |
G | 28.2 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 56 | Lenght(mm) |
SPL | 4/8 | Number of Splines |
ROTATION | CCW |
REF NO | APPLICATION |
MB30118X45 M191T26771 |
Kia:Pride AKE12014 |