DIMENSION | ||
T | 11 | Number of pinion Teeth |
D | 47.6 | Drive O.D.(mm) |
G | 29.2 | Pinion O.D(mm) |
ID | 12.1 | Pinion I.D.(mm) |
L | 55 | Lenght(mm) |
SPL | 14 | Number of Splines |
ROTATION | CCW |
REF NO |
PRAMO 21083 |
DIMENSION | ||
T | 11 | Number of pinion Teeth |
D | 47.6 | Drive O.D.(mm) |
G | 29.2 | Pinion O.D(mm) |
ID | 12.1 | Pinion I.D.(mm) |
L | 55 | Lenght(mm) |
SPL | 14 | Number of Splines |
ROTATION | CCW |
REF NO |
PRAMO 21083 |