DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 47.6 | Drive O.D.(mm) |
G | 29.2 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 56 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
APPLICATION |
112088 |
DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 47.6 | Drive O.D.(mm) |
G | 29.2 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 56 | Lenght(mm) |
SPL | 10 | Number of Splines |
ROTATION | CW |
APPLICATION |
112088 |