DIMENSION | ||
T | 8 | Number of pinion Teeth |
D | 45 | Drive O.D.(mm) |
G | 28.2 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 56 | Lenght(mm) |
SPL | 4 | Number of Splines |
ROTATION | CW |
APPLICATION |
Similar to D-102 (Broach SPL=8) 12019 |
DIMENSION | ||
T | 8 | Number of pinion Teeth |
D | 45 | Drive O.D.(mm) |
G | 28.2 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 56 | Lenght(mm) |
SPL | 4 | Number of Splines |
ROTATION | CW |
APPLICATION |
Similar to D-102 (Broach SPL=8) 12019 |