DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 47.5 | Drive O.D.(mm) |
G | 29.5 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 58 | Lenght(mm) |
SPL | 12 | Number of Splines |
ROTATION | CW |
APPLICATION |
KIA PRIDE 12010 |
DIMENSION | ||
T | 9 | Number of pinion Teeth |
D | 47.5 | Drive O.D.(mm) |
G | 29.5 | Pinion O.D(mm) |
ID | 12 | Pinion I.D.(mm) |
L | 58 | Lenght(mm) |
SPL | 12 | Number of Splines |
ROTATION | CW |
APPLICATION |
KIA PRIDE 12010 |